Sohar — the six questions I must be able to answer at any moment
Are we making money this month?
| Throughput, month to date | 128,400 MT |
| Cost per MT | OMR 1.41 |
| Overtime as % of labour | 11.8% |
| Revenue at risk (disputes) | OMR 18,200 |
Are we safe, and do we see it coming?
| Near misses reported | 14 |
| Open findings | 23 |
| Open > 30 days | 7 |
| Stop-works this month | 2 |
Are we doing what we promised?
Will the equipment let us down?
| Units down now | 3 of 38 |
| Breakdowns this month | 11 |
| Overdue planned maintenance | 5 |
| Critical spares below minimum | 4 |
Do we have the people, today and next year?
| Absence rate | 4.2% |
| Certified crane operators | 14 (need 16) |
| Certificates expiring < 90 days | 9 |
| Retiring within 24 months | 5 |
Is the change agenda moving?
| Lashing turnaround | behind |
| Supervision model | on track |
| Gate and VBS slots | at risk |